KERALA LOTTERY · HISTORICAL DATA
Understand the numbers
Explore completed draws, compare digit distributions and look up past results.
Showing 30 completed draws · 07 Oct 2026 – 05 Nov 2026 (IST)Newest first
Appeared in 5 sampled draw(s)
Most recent: SS-544 · 03 Nov 2026 · 2 sampled draw(s) since.
DIGIT DISTRIBUTION
Lighter → darker = fewer → moreWhich digits appeared, and where?
Positions run left to right through actual four-digit prize numbers. Full-ticket prize suffixes are excluded.
| Position | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thousands | 1,0549.7% | 1,0499.6% | 9929.1% | 1,14410.5% | 1,10210.1% | 1,12610.3% | 1,11810.2% | 1,13610.4% | 1,17310.7% | 1,0249.4% |
| Hundreds | 1,10810.1% | 1,11110.2% | 1,0859.9% | 1,14310.5% | 1,0469.6% | 1,10910.2% | 1,13810.4% | 1,0779.9% | 1,12210.3% | 9799% |
| Tens | 1,19510.9% | 1,14410.5% | 1,15510.6% | 1,0509.6% | 1,10410.1% | 1,09310% | 1,0429.5% | 9859% | 9959.1% | 1,15510.6% |
| Units | 1,11610.2% | 1,12810.3% | 1,10410.1% | 1,0639.7% | 1,0759.8% | 1,0589.7% | 1,0599.7% | 1,15310.6% | 1,0379.5% | 1,12510.3% |
REPEAT APPEARANCES
Most frequent four-digit numbers
Top 20 by draw count. Ties are ordered by most recent appearance, then number. Counts describe this sample only.
108826 draw(s)Last: KN-648237556 draw(s)Last: KN-648311506 draw(s)Last: SS-544480146 draw(s)Last: SS-544588056 draw(s)Last: SK-75611006 draw(s)Last: KN-647755696 draw(s)Last: KN-647858706 draw(s)Last: SM-78917756 draw(s)Last: SM-771018325 draw(s)Last: KN-6481124925 draw(s)Last: KN-6481243005 draw(s)Last: KN-6481376835 draw(s)Last: KN-6481483645 draw(s)Last: KN-6481563965 draw(s)Last: DL-761679285 draw(s)Last: DL-761799705 draw(s)Last: DL-761875125 draw(s)Last: SS-5441999765 draw(s)Last: SS-5442081755 draw(s)Last: BT-78
SOURCE RECORDS
Draw-by-draw results
Open a draw to see its complete prize list. Matching draws are highlighted for 7512.
| Draw / lottery | Date (IST) | First prize | Distinct 4-digit numbers | 7512 |
|---|---|---|---|---|
| KN-648 ↗KARUNYA PLUS | 05 Nov 2026 | PR380169 | 366 | — |
| DL-76 ↗DHANALEKSHMI | 04 Nov 2026 | DN862528 | 360 | — |
| SS-544 ↗STHREE-SAKTHI | 03 Nov 2026 | SE578935 | 366 | Found |
| BT-78 ↗BHAGYATHARA | 02 Nov 2026 | BR399494 | 364 | — |
| SM-79 ↗SAMRUDHI | 01 Nov 2026 | MA847261 | 368 | — |
| KR-774 ↗KARUNYA | 31 Oct 2026 | KG501790 | 362 | — |
| SK-75 ↗SUVARNA KERALAM | 30 Oct 2026 | RC903806 | 362 | — |
| KN-647 ↗KARUNYA PLUS | 29 Oct 2026 | PA402332 | 366 | — |
| DL-75 ↗DHANALEKSHMI | 28 Oct 2026 | DE827984 | 360 | — |
| SS-543 ↗STHREE-SAKTHI | 27 Oct 2026 | SP760709 | 366 | Found |
| BT-77 ↗BHAGYATHARA | 26 Oct 2026 | BJ186570 | 364 | — |
| SM-78 ↗SAMRUDHI | 25 Oct 2026 | MZ260810 | 368 | Found |
| KR-773 ↗KARUNYA | 24 Oct 2026 | KX899863 | 362 | — |
| SK-74 ↗SUVARNA KERALAM | 23 Oct 2026 | RX418236 | 362 | — |
| KN-646 ↗KARUNYA PLUS | 22 Oct 2026 | PR328935 | 366 | — |
| DL-74 ↗DHANALEKSHMI | 21 Oct 2026 | DP663990 | 360 | — |
| SS-542 ↗STHREE-SAKTHI | 20 Oct 2026 | SH627145 | 366 | — |
| BT-76 ↗BHAGYATHARA | 19 Oct 2026 | BX224385 | 364 | — |
| SM-77 ↗SAMRUDHI | 18 Oct 2026 | MM289707 | 368 | — |
| KR-772 ↗KARUNYA | 17 Oct 2026 | KG709965 | 362 | — |
| SK-73 ↗SUVARNA KERALAM | 16 Oct 2026 | RA404595 | 362 | Found |
| KN-645 ↗KARUNYA PLUS | 15 Oct 2026 | PF502881 | 366 | — |
| DL-73 ↗DHANALEKSHMI | 14 Oct 2026 | DM669350 | 360 | — |
| SS-541 ↗STHREE-SAKTHI | 13 Oct 2026 | SS823957 | 366 | — |
| BT-75 ↗BHAGYATHARA | 12 Oct 2026 | BJ493924 | 364 | — |
| SM-76 ↗SAMRUDHI | 11 Oct 2026 | MX968469 | 368 | — |
| KR-771 ↗KARUNYA | 10 Oct 2026 | KY383414 | 362 | Found |
| SK-72 ↗SUVARNA KERALAM | 09 Oct 2026 | RW749995 | 362 | — |
| KN-644 ↗KARUNYA PLUS | 08 Oct 2026 | PV975247 | 366 | — |
| DL-72 ↗DHANALEKSHMI | 07 Oct 2026 | DR895405 | 360 | — |
This sample combines different lottery schedules and prize structures. Choose one lottery for a like-for-like view. Historical frequencies describe past draws; they do not change the odds of future results.