KERALA LOTTERY · HISTORICAL DATA
Understand the numbers
Explore completed draws, compare digit distributions and look up past results.
Showing 30 completed draws · 07 Oct 2026 – 05 Nov 2026 (IST)Newest first
DIGIT DISTRIBUTION
Lighter → darker = fewer → moreWhich digits appeared, and where?
Positions run left to right through the six-digit ticket number. Series letters are excluded.
| Position | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Digit 1 | 00% | 13.3% | 310% | 413.3% | 413.3% | 310% | 310% | 310% | 620% | 310% |
| Digit 2 | 620% | 13.3% | 516.7% | 00% | 26.7% | 00% | 620% | 26.7% | 413.3% | 413.3% |
| Digit 3 | 310% | 13.3% | 310% | 516.7% | 26.7% | 26.7% | 13.3% | 310% | 413.3% | 620% |
| Digit 4 | 00% | 26.7% | 310% | 310% | 413.3% | 310% | 00% | 310% | 413.3% | 826.7% |
| Digit 5 | 413.3% | 26.7% | 26.7% | 413.3% | 26.7% | 26.7% | 516.7% | 13.3% | 310% | 516.7% |
| Digit 6 | 516.7% | 26.7% | 13.3% | 13.3% | 413.3% | 826.7% | 26.7% | 310% | 13.3% | 310% |
SOURCE RECORDS
Draw-by-draw results
Open a draw to see its complete prize list.
| Draw / lottery | Date (IST) | First prize |
|---|---|---|
| KN-648 ↗KARUNYA PLUS | 05 Nov 2026 | PR380169 |
| DL-76 ↗DHANALEKSHMI | 04 Nov 2026 | DN862528 |
| SS-544 ↗STHREE-SAKTHI | 03 Nov 2026 | SE578935 |
| BT-78 ↗BHAGYATHARA | 02 Nov 2026 | BR399494 |
| SM-79 ↗SAMRUDHI | 01 Nov 2026 | MA847261 |
| KR-774 ↗KARUNYA | 31 Oct 2026 | KG501790 |
| SK-75 ↗SUVARNA KERALAM | 30 Oct 2026 | RC903806 |
| KN-647 ↗KARUNYA PLUS | 29 Oct 2026 | PA402332 |
| DL-75 ↗DHANALEKSHMI | 28 Oct 2026 | DE827984 |
| SS-543 ↗STHREE-SAKTHI | 27 Oct 2026 | SP760709 |
| BT-77 ↗BHAGYATHARA | 26 Oct 2026 | BJ186570 |
| SM-78 ↗SAMRUDHI | 25 Oct 2026 | MZ260810 |
| KR-773 ↗KARUNYA | 24 Oct 2026 | KX899863 |
| SK-74 ↗SUVARNA KERALAM | 23 Oct 2026 | RX418236 |
| KN-646 ↗KARUNYA PLUS | 22 Oct 2026 | PR328935 |
| DL-74 ↗DHANALEKSHMI | 21 Oct 2026 | DP663990 |
| SS-542 ↗STHREE-SAKTHI | 20 Oct 2026 | SH627145 |
| BT-76 ↗BHAGYATHARA | 19 Oct 2026 | BX224385 |
| SM-77 ↗SAMRUDHI | 18 Oct 2026 | MM289707 |
| KR-772 ↗KARUNYA | 17 Oct 2026 | KG709965 |
| SK-73 ↗SUVARNA KERALAM | 16 Oct 2026 | RA404595 |
| KN-645 ↗KARUNYA PLUS | 15 Oct 2026 | PF502881 |
| DL-73 ↗DHANALEKSHMI | 14 Oct 2026 | DM669350 |
| SS-541 ↗STHREE-SAKTHI | 13 Oct 2026 | SS823957 |
| BT-75 ↗BHAGYATHARA | 12 Oct 2026 | BJ493924 |
| SM-76 ↗SAMRUDHI | 11 Oct 2026 | MX968469 |
| KR-771 ↗KARUNYA | 10 Oct 2026 | KY383414 |
| SK-72 ↗SUVARNA KERALAM | 09 Oct 2026 | RW749995 |
| KN-644 ↗KARUNYA PLUS | 08 Oct 2026 | PV975247 |
| DL-72 ↗DHANALEKSHMI | 07 Oct 2026 | DR895405 |
This sample combines different lottery schedules and prize structures. Choose one lottery for a like-for-like view. Historical frequencies describe past draws; they do not change the odds of future results.